- You are here:
-
Home
-
Statistics
-
Macroeconomic Statistics
- External Links
Macroeconomic Stability and Investments
Drs. Joy ten Berge, Ministry of Finance and Central Bank. United Business Fair, Paramaribo. (March 2013)
Click here for the Macroeconomic Stability and Investments presentation.
Macroeconomic outlook and investment opportunities
Presentation by Bernhard Fritz-Krockow, standing in for the Governor of the Central Bank of Suriname, Mr. Gillmore Hoefdraad (March 2013)
Click here for the Macroeconomic outlook and investment opportunities presentation.
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures
Weighted Average RatesJuly 04 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.981 | 37.429 |
EUR | 43.588 | 44.947 |
GBP | 50.453 | 51.442 |
XCG | 20.319 | 20.717 |
AWG | 20.545 | 20.948 |
BRL | 6.828 | 6.962 |
TTD | 5.451 | 5.558 |
BBD | 18.230 | 18.587 |
XCD | 13.697 | 13.965 |
GYD PER 100 | 17.572 | 17.917 |
CNY | 5.163 | 5.264 |
Weighted Average RatesJuly 04 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 38.038 | 38.992 |
EUR | 44.749 | 45.099 |
GBP | 51.895 | 52.922 |
XCG | 20.900 | 21.314 |
AWG | 21.132 | 21.551 |
BRL | 7.023 | 7.162 |
TTD | 5.607 | 5.718 |
BBD | 18.751 | 19.122 |
XCD | 14.088 | 14.367 |
GYD PER 100 | 18.075 | 18.432 |
CNY | 5.310 | 5.416 |
Gold CertificatesJuly 04
Coupon | SRD |
---|---|
5 gram | 40.098,07 |
10 gram | 80.196,15 |
50 gram | 400.980,73 |
100 gram | 801.961,47 |
500 gram | 4.009.807,33 |
1000 gram | 8.019.614,66 |
Gold LBMA | USD 3.332,15 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 5,9 |
CBTD250625-1W | 2025-06-25 | 5,9 |
CBTD250618-1W | 2025-06-18 | 5,8 |
CBTD250611-1W | 2025-06-11 | 10,2 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250702-1W | 2025-07-02 | 7,1 |
CBTD250625-1W | 2025-06-25 | 7,1 |
CBTD250618-1W | 2025-06-18 | 7,0 |
CBTD250611-1W | 2025-06-11 | 12,2 |
Inflation
Period | Average | End-of-period | |
2020 | 34.9 | 60.8 | |
2021 | 59.1 | 60.7 | |
2022 | 52.4 | 54.6 | |
2023 | 51.6 | 32.6 | |
2024 | 16.2 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr | 0.7 | 5.7 | |
May*) | 0.8 | 6.0 |
*) Preliminary figures