CURRENCY MARKET TRANSACTIONS CBvS
Period 29/10/2012 – 02/11/2012
US Dollar (USD) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 453,756.74 207,436.20 3,328 3,348 1,151,012.22 946,272.70 3,340 3,350 30/10 1,124,479.55 925,500.72 3,339 3,344 720,943.73 532,444.18 3,299 3,350 31/10 929,003.88 754,760.64 3,335 3,348 106,143.40 762,854.48 3,275 3,350 01/11 642,679.41 399,313.97 3,321 3,349 423,505.83 1,159,888.65 3,305 3,348 02/11 955,387.49 434,677.09 3,338 3,348 134,316.47 852,164.32 3,275 3,349 Tot. 4.405,307.07 2,721,688.62 2,535,921.65 4,253,624.33
EURO (EUR) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 621,107.39 484,693.34 4,284 4,344 37,973.18 118,814.73 4.326 4.335 30/10 696,862.87 556,824.34 4,281 4,325 10,537.57 98,394.40 4.201 4.343 31/10 528,838.28 277,606.98 4,289 4,329 - 90,838.05 - 4.333 01/11 643,654.42 257,312.79 4,311 4,348 30,000.58 231,073.71 4.250 4.341 02/11 723,879.37 581,487.85 4,286 4,335 537.20 107,589.43 4.205 4.336 Tot. 3.,214,342.33 2,157,924.98 79,048.53 646,710.32
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
- You are here:
-
Home
-
Uncategorised
- Daily Currency Market Transactions CBvS
Foreign currency market volume over last few weeks
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures
Weighted Average RatesJune 05 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.761 | 36.788 |
EUR | 42.071 | 42.293 |
GBP | 49.878 | 50.855 |
XCG | 20.198 | 20.594 |
AWG | 20.423 | 20.823 |
BRL | 6.528 | 6.656 |
TTD | 5.427 | 5.534 |
BBD | 18.122 | 18.477 |
XCD | 13.615 | 13.882 |
GYD PER 100 | 17.468 | 17.810 |
CNY | 5.120 | 5.221 |
Weighted Average RatesJune 05 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 37.781 | 38.108 |
EUR | 42.214 | 42.745 |
GBP | 51.262 | 52.277 |
XCG | 20.759 | 21.170 |
AWG | 20.989 | 21.405 |
BRL | 6.709 | 6.842 |
TTD | 5.578 | 5.688 |
BBD | 18.624 | 18.993 |
XCD | 13.993 | 14.270 |
GYD PER 100 | 17.952 | 18.308 |
CNY | 5.263 | 5.367 |
Gold CertificatesJune 05
Coupon | SRD |
---|---|
5 gram | 39.795,17 |
10 gram | 79.590,34 |
50 gram | 397.951,69 |
100 gram | 795.903,39 |
500 gram | 3.979.516,93 |
1000 gram | 7.959.033,86 |
Gold LBMA | USD 3.364,60 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250604-1W | 2025-06-04 | 4,5 |
CBTD250528-1W | 2025-05-28 | 5,0 |
CBTD250521-1W | 2025-05-21 | 5,0 |
CBTD250514-1W | 2025-05-14 | 6,0 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250604-1W | 2025-06-04 | 5,4 |
CBTD250528-1W | 2025-05-28 | 6,0 |
CBTD250521-1W | 2025-05-21 | 6,0 |
CBTD250514-1W | 2025-05-14 | 7,2 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb | 0.4 | 9.9 | |
Mar | 0.5 | 5.7 | |
Apr* | 0.7 | 5.6 |
*) Preliminary figures