- You are here:
-
Home
- Publications
Press Release CBvS IMF of May 9, 2012
Click here for IMF of May 9, 2012
Moody's Upgrades Suriname's Bond Rating to Ba3
Assigns Positive Outlook (Aug, 2012)
Click here for the report
Fitch ratings, Surinames Credit Anualysis Report 2012
Click here for the report
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb*) | 0.4 | 9.9 |
*) Preliminary figures
Weighted Average RatesApril 17 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.854 | 37.146 |
EUR | 41.749 | 42.126 |
GBP | 48.754 | 49.709 |
XCG | 20.249 | 20.646 |
AWG | 20.474 | 20.876 |
BRL | 6.266 | 6.389 |
TTD | 5.438 | 5.544 |
BBD | 18.167 | 18.524 |
XCD | 13.650 | 13.917 |
GYD PER 100 | 17.512 | 17.855 |
CNY | 5.050 | 5.149 |
Weighted Average RatesApril 17 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.634 | 37.453 |
EUR | 40.058 | 40.364 |
GBP | 48.463 | 49.422 |
XCG | 20.129 | 20.527 |
AWG | 20.352 | 20.755 |
BRL | 6.229 | 6.352 |
TTD | 5.405 | 5.512 |
BBD | 18.059 | 18.417 |
XCD | 13.568 | 13.837 |
GYD PER 100 | 17.407 | 17.752 |
CNY | 5.020 | 5.119 |
Gold CertificatesApril 17
Coupon | SRD |
---|---|
5 gram | 39.684,42 |
10 gram | 79.368,84 |
50 gram | 396.844,22 |
100 gram | 793.688,45 |
500 gram | 3.968.442,25 |
1000 gram | 7.936.884,49 |
Gold LBMA | USD 3.322,90 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250416-1W | 2025-04-16 | 7,1 |
CBTD250409-1W | 2025-04-09 | 7,4 |
CBTD250402-1W | 2025-04-02 | 7,6 |
CBTD250326-1W | 2025-03-26 | 8,4 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250416-1W | 2025-04-16 | 8,5 |
CBTD250409-1W | 2025-04-09 | 8,9 |
CBTD250402-1W | 2025-04-02 | 9,1 |
CBTD250326-1W | 2025-03-26 | 10,1 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb*) | 0.4 | 9.9 |
*) Preliminary figures