Click here for the report
- You are here:
-
Home
-
Financial system
-
Payments Systems
-
Suriname financial institutions
-
Links to financial institutions
-
Macroeconomics
-
macroeconomic policy
- Moody's Upgrades Suriname's Bond Rating to Ba3
Fitch ratings, Surinames Credit Anualysis Report 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb*) | 0.4 | 9.9 |
*) Preliminary figures
Weighted Average RatesApril 28 - 10:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.500 | 37.200 |
EUR | 41.529 | 42.298 |
GBP | 48.591 | 49.543 |
XCG | 20.055 | 20.448 |
AWG | 20.278 | 20.675 |
BRL | 6.420 | 6.546 |
TTD | 5.392 | 5.497 |
BBD | 17.993 | 18.346 |
XCD | 13.519 | 13.783 |
GYD PER 100 | 17.344 | 17.684 |
CNY | 5.008 | 5.106 |
Weighted Average RatesApril 28 - 10:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.178 | 36.622 |
EUR | 39.953 | 40.539 |
GBP | 48.162 | 49.116 |
XCG | 19.878 | 20.272 |
AWG | 20.099 | 20.497 |
BRL | 6.364 | 6.490 |
TTD | 5.344 | 5.450 |
BBD | 17.834 | 18.187 |
XCD | 13.399 | 13.665 |
GYD PER 100 | 17.191 | 17.531 |
CNY | 4.964 | 5.062 |
Gold CertificatesApril 28
Coupon | SRD |
---|---|
5 gram | 39.196,73 |
10 gram | 78.393,47 |
50 gram | 391.967,33 |
100 gram | 783.934,67 |
500 gram | 3.919.673,35 |
1000 gram | 7.839.346,70 |
Gold LBMA | USD 3.277,30 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250423-1W | 2025-04-23 | 7,7 |
CBTD250416-1W | 2025-04-16 | 7,1 |
CBTD250409-1W | 2025-04-09 | 7,4 |
CBTD250402-1W | 2025-04-02 | 7,6 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250423-1W | 2025-04-23 | 9,2 |
CBTD250416-1W | 2025-04-16 | 8,5 |
CBTD250409-1W | 2025-04-09 | 8,9 |
CBTD250402-1W | 2025-04-02 | 9,1 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb*) | 0.4 | 9.9 |
*) Preliminary figures