Table 1 | CBS 2006-2012 |
Table 2 | ODC 2006-2012 |
Table 3 | DCS 2006-2012 |
Table 4 | Monetary Base 2006-2012 |
Table 5 | Broad Money 2006-2012 |
Table 6 | NIR 2006-2012 |
Table 7 | Government Financing 2006-2012 |
Table 8 | ODC Credit (SRD by EA) 2006-2012 |
Table 8.1 | ODC Credit (SRD by Type) 2006-2012 |
Table 9 | ODC Credit (FC by EA) 2006-2012 |
Table 9.1 | ODC Credit (FC by Type) 2006-2012 |
Table 10 | ODC Credit in EUR 2006-2012 |
Table 11 | ODC Credit in EUR 2006-2012 |
Table 12 | Interest Rates in SRD 2006-2012 |
Table 12a | Interest Rates in USD 2006-2012 |
Table 12b | Interest Rates in EUR 2006-2012 |
Table 13 | RB & RR SRD 2006-2012 |
Table 15 | BOP |
Table 16 | Government Debt 2006-2012 |
Table 17 | Government Debt 2006-2012 |
Table 18 | Government Debt 2006-2012 |
Table 19 | GFS |
Table 19a | GFS |
Table 20 | CPI |
- You are here:
-
Home
-
Publications & Research
-
Condensed Balance Sheets of CBvS
-
2010
-
Key Figures
- Monthly macroeconomic data 2006 - 2012
Monthly macroeconomic data 2006 - 2012
Exchange RatesMarch 09th and until further notice
Currency | Buying | Selling |
---|---|---|
USD | 14,018 | 14,290 |
EUR | 16,628 | 16,959 |
GBP | 19,396 | 19,782 |
ANG | 7,699 | 7,852 |
AWG | 7,784 | 7,939 |
BRL | 2,438 | 2,485 |
TTD | 2,063 | 2,103 |
BBD | 6,907 | 7,044 |
XCD | 5,190 | 5,293 |
PER 100 GYD | 6,657 | 6,790 |
Gold CertificatesMarch 09th and until further notice
Coupon | SRD |
---|---|
5 gram | 7.814,97 |
10 gram | 15.629,94 |
50 gram | 78.149,69 |
100 gram | 156.299,39 |
500 gram | 781.496,94 |
1000 gram | 1562993,88 |
Gold LME: | USD 1.701,00 /tr.oz. |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb*) | 0.4 | 9.9 |
*) Preliminary figures
Weighted Average RatesApril 22 - 15:00h (Transfers)
Currency | Buying | Selling |
---|---|---|
USD | 36.592 | 36.984 |
EUR | 41.695 | 42.314 |
GBP | 48.910 | 49.868 |
XCG | 20.105 | 20.500 |
AWG | 20.329 | 20.727 |
BRL | 6.313 | 6.437 |
TTD | 5.404 | 5.510 |
BBD | 18.038 | 18.392 |
XCD | 13.553 | 13.818 |
GYD PER 100 | 17.388 | 17.728 |
CNY | 5.003 | 5.101 |
Weighted Average RatesApril 22 - 15:00h (Banknotes)
Currency | Buying | Selling |
---|---|---|
USD | 36.440 | 36.641 |
EUR | 39.833 | 40.430 |
GBP | 48.707 | 49.671 |
XCG | 20.022 | 20.418 |
AWG | 20.244 | 20.645 |
BRL | 6.287 | 6.411 |
TTD | 5.381 | 5.488 |
BBD | 17.963 | 18.319 |
XCD | 13.496 | 13.764 |
GYD PER 100 | 17.315 | 17.658 |
CNY | 4.983 | 5.081 |
Gold CertificatesApril 22
Coupon | SRD |
---|---|
5 gram | 39.306,24 |
10 gram | 78.612,48 |
50 gram | 393.062,39 |
100 gram | 786.124,77 |
500 gram | 3.930.623,87 |
1000 gram | 7.861.247,74 |
Gold LBMA | USD 3.305,65 /tr.oz. |
Weighted Average Accepted
OMO Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250416-1W | 2025-04-16 | 7,1 |
CBTD250409-1W | 2025-04-09 | 7,4 |
CBTD250402-1W | 2025-04-02 | 7,6 |
CBTD250326-1W | 2025-03-26 | 8,4 |
Standing Lending Facility Interest Rate
Auction ID | Auction Date | Rate (%) |
---|---|---|
CBTD250416-1W | 2025-04-16 | 8,5 |
CBTD250409-1W | 2025-04-09 | 8,9 |
CBTD250402-1W | 2025-04-02 | 9,1 |
CBTD250326-1W | 2025-03-26 | 10,1 |
Inflation
Average | End-of-period | ||
2022 | 52.4 | 54.6 | |
2023 | Month-to-month | Year-to-year | |
Jan | 3.7 | 55.6 | |
Feb | 3.2 | 57.9 | |
Mar | 3.2 | 59.6 | |
Apr | 5.7 | 65.4 | |
May | 2.4 | 65.0 | |
Jun | 2.3 | 54.6 | |
Jul | 3.0 | 56.6 | |
Aug | 2.0 | 53.5 | |
Sep | 1.5 | 50.8 | |
Oct | 1.0 | 42.9 | |
Nov | 0.6 | 38.7 | |
Dec | 0.1 | 32.6 | |
2024 | Month-to-month | Year-to-year | |
Jan | 0.9 | 29.0 | |
Feb | 0.4 | 25.4 | |
Mar | 4.4 | 26.8 | |
Apr | 0.7 | 20.9 | |
May | 0.5 | 18.6 | |
Jun | 0.2 | 16.2 | |
Jul | 0.1 | 13.0 | |
Aug | 0.3 | 11.1 | |
Sep | 0.9 | 10.5 | |
Oct | 0.6 | 10.1 | |
Nov | 0.2 | 9.6 | |
Dec | 0.5 | 10.1 | |
2025 | Month-to-month | Year-to-year | |
Jan | 0.6 | 9.9 | |
Feb*) | 0.4 | 9.9 |
*) Preliminary figures