Currency Market transactions CBvS (2)
CURRENCY MARKET TRANSACTIONS CBvS
Period 18/09/2017 -22/09/2017
US Dollar (USD) | ||||||||
Banknotes | Average rate | Claims | Average rate | |||||
Day |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
18/09 | 334,740.58 | 375,980.90 | 7.490 | 7.506 | 48,007.88 | 12,421,991.43 | 7.377 | 7.500 |
19/09 | 258,059.86 | 460,860.29 | 7.485 | 7.501 | 166,254.88 | 635,318.56 | 7.470 | 7.500 |
20/09 | 206,806.11 | 328,310.55 | 7.488 | 7.501 | 605,853.64 | 741,958.02 | 7.451 | 7.500 |
21/09 | 218,208.89 | 463.038.62 | 7.488 | 7.501 | 72,470.76 | 502,467,19 | 7.446 | 7.500 |
22/09 | 296,323.19 | 353,253.92 | 7.486 | 7.503 | 478,524.97 | 770,132.10 | 7.445 | 7.500 |
Tot. | 1,314,138.35 | 1,981,444.28 |
1,371,112.13 |
15,071,867.30 |
EURO (EUR) | ||||||||
Banknotes | Average rate | Claims | Average rate | |||||
Day |
Bought | Sold | Bought | Sold | Bought | Sold | Bought | Sold |
18/09 | 549,741.80 | 274,611.49 | 8.892 | 8.953 | 125,522.93 | 108,294.55 | 8.979 | 8.951` |
19/09 | 439,729.94 | 170,229.72 | 8.912 | 8.944 | 438,439.97 | 13,540.60 | 8.945 | 8.960 |
20/09 | 313,448.88 | 190,609.20 | 8.907 | 8.979 | 143,143.85 | 276,384.85 | 8.891 | 8.961 |
21/09 | 442,592.85 | 96,413.00 | 8.841 | 8.964 | 160,539.68 | 77,916.89 | 8.969 | 9.014 |
22/09 | 448,692.90 | 222,602.81 | 8.913 | 8.968 | 9,125.87 | 64,130.86 | 8.870 | 9.017 |
Tot. | 2,194,206.37 | 954,466.22 | 876,705.80 | 540,267.78 |
The information on this page refers to the transactions at commercial banks and cambios during the indicated period.
Exchange rates during one year period
EXCHANGE RATES ( Sep 03, 2012 - Sep 02, 2013)
(SELLING RATES)
Notification
Notification
We hereby inform you that the website will be down for maintenance on Saturday May 31st 2014 from 13:00 to 18:00 hrs.
We apologize for any inconvenience and appreciate your patience.
Under Construction
Foreign currency market volume over last few weeks
CURRENCY MARKET TRANSACTIONS CBvS
Period 29/10/2012 – 02/11/2012
US Dollar (USD) Banknotes Average rate Claims Average rate Day
Bought Sold Bought Sold Bought Sold Bought Sold 29/10 453,756.74 207,436.20 3,328 3,348 1,151,012.22 946,272.70 3,340 3,350 30/10 1,124,479.55 925,500.72 3,339 3,344 720,943.73 532,444.18 3,299 3,350 31/10 929,003.88 754,760.64 3,335 3,348 106,143.40 762,854.48 3,275 3,350 01/11 642,679.41 399,313.97 3,321 3,349 423,505.83 1,159,888.65 3,305 3,348 02/11 955,387.49 434,677.09 3,338 3,348 134,316.47 852,164.32 3,275 3,349 Tot. 4.405,307.07 2,721,688.62 2,535,921.65 4,253,624.33 Read more: Foreign currency market volume over last few weeks